Google Analytics traffic optimization, customizable traffic sources, dwell time, bounce rate, country/region (excluding China), PV/UV ratio up to 1:10.
Improve the actual traffic of the website
There is evidence to suggest that Google Analytics data statistics are included in website weight references. The lower the website bounce rate, the longer the stay time, the higher the traffic, and the higher the website rating. As a product under Google, Google Analytics provides certain data support to the search department. When your traffic steadily increases over the long term, the website's weight and ranking will also steadily improve.
Partially improve SIMILARWEB data
Google Analytics data can be synchronized to Similarweb, and when users choose to view Google Analytics data, they can see the website's traffic statistics.
Operational KPI replenishment
For foreign trade e-commerce websites, operational traffic data is the core indicator of work. We can customize various parameters to perfectly improve high-quality statistical data and relieve pressure for workers.
advertising
You can also create a page containing specified information and put the Google Analytics code of the target website on it. When this page is visited multiple times, the website's analytics administrator can obtain the information you want to convey from the statistics data.
Order of magnitude (month) | Basic traffic (10000/USDTT) | Customized stay time increases costs | Customized UV/PV ratio increases costs | Customized regions increase costs | Customization of PC/mobile devices increases costs | Designated route increases fees | Specify Google search keywords to increase fees | Increased cost of repeated visits | Bounce rate increases cost |
---|---|---|---|---|---|---|---|---|---|
100 000 | $ 25.00 | $ 5.00 | $ 5.00 | $ 5.00 | $ 5.00 | $ 5.00 | $ 7.00 | $ 5.00 | $ 5.00 |
200 000 | $ 22.00 | $ 4.00 | $ 4.00 | $ 4.00 | $ 4.00 | $ 4.00 | $ 6.00 | $ 4.00 | $ 4.00 |
500 000 | $ 20.00 | $ 3.00 | $ 3.00 | $ 3.00 | $ 3.00 | $ 3.00 | $ 5.00 | $ 3.00 | $ 3.00 |
1 million | $ 15.00 | $ 2.00 | $ 2.00 | $ 2.00 | $ 2.00 | $ 2.00 | $ 3.00 | $ 2.00 | $ 2.00 |
5 million | $ 10.00 | $ 1.00 | $ 1.00 | $ 1.00 | $ 1.00 | $ 1.00 | $ 2.00 | $ 1.00 | $ 1.00 |
10 million | $ 10.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 0.00 |
Google Analytics News
Customizable traffic sources, dwell time, bounce rate, countries and regions (excluding China), with a maximum PV/UV ratio of 1:10.